|
|
| Satin | Micros | Exterior | Reversible | Textures | Rigid |
|
|
Material: | Multi-layered Flexible Modified Acrylic |
| Finish: | Brushed | |
![]() ![]() ![]() |
Thickness: | |
| 2 Ply | 1/32" 1/16" 3/32" | |
| 3 Ply | 1/16" 1/8" | |
| Uses: | Interior Signs & Personnel Identification |
| Colour Code | Surface Colour | Core colour | Thickness Code | ||
| 1-120 | Off White | Black | C | ||
| 1-150 | Jet Black | White | C | ||
| 1-151 | Jet Black | Yellow | C | ||
| 1-155 | Polar White | Black | C | ||
| 1-156 | Polar White | Red | C | ||
| 1-157 | Polar White | Blue | C | ||
| 1-158 | Polar White | Green | C | ||
| 1-159 | Polar White | Brown | A | ||
| 1-160 | Cardinal Red | White | C | ||
| 1-161 | Cardinal Red | Yellow | C | ||
| 1-163 | Red | Black | C | ||
| 1-165 | Azure Blue | White | C | ||
| 1-168 | Airforce Blue | White | C | ||
| 1-170 | Primrose Yellow | Black | C | ||
| 1-175 | Bright Green | White | C | ||
| 1-176 | Pine Green | White | C | ||
| 1-179 | Ivory | Dark Brown | C | ||
| 1-181 | Dark Brown | White | C | ||
| 1-182 | Cocoa | White | C | ||
| 1-185 | Pumpkin Orange | White | C | ||
| 1-187 | Burnt Orange | Black | C | ||
| 1-190 | Battleship Grey | White | C | ||
| 1-240 | Light Brown | White | C | ||
| 1-269 | Silver Grey | Black | C | ||
| 1-582 | Purple | White | C |
| Thickness Code | |
| A | 1/16" |
| B | 1/16" 1/8" |
| C | 1/32" 1/16" 3/32" 1/8" |
| D | 1/16" 1/8" 1/4" |