|
|
| Satin | Micros | Exterior | Reversible | Textures | Rigid |
|
|
Material: | Micro-Surfaced Modified Acrylic |
| Finish: | Non-Reflective | |
![]() ![]() ![]() |
Thickness: | |
| 2 Ply | 1/32" 1/16" 3/32" 1/8" | |
| Uses: | Interior Signs & Personnel Identification |
| Colour Code | Surface Colour | Core colour | Thickness Code | ||
| 3-300 | Raven Black | White | C | ||
| 3-310 | Winter White | Black | C | ||
| 3-311 | Winter White | Red | C | ||
| 3-312 | Winter White | Blue | C | ||
| 3-315 | Cherry Red | White | C | ||
| 3-317 | Red | Black | C | ||
| 3-318 | Red | Yellow | A | ||
| 3-320 | Catalina Blue | White | C | ||
| 3-322 | Regal Blue | White | C | ||
| 3-323 | Royal Blue | White | C | ||
| 3-325 | Pine Green | White | C | ||
| 3-327 | Avocado Green | White | C | ||
| 3-330 | Bright Green | White | C | ||
| 3-335 | Miami Orange | White | C | ||
| 3-341 | Cinnamon Brown | White | C | ||
| 3-350 | Chestnut Brown | White | C | ||
| 3-352 | Light Brown | White | C | ||
| 3-360 | Daisy Yellow | Black | C | ||
| 3-362 | Safety Yellow | Black | C | ||
| 3-364 | Yellow | Red | C | ||
| 3-365 | Navy Grey | White | C | ||
| 3-366 | Navy Grey | Black | C | ||
| 3-367 | Light Grey | Burgundy | A | ||
| 3-368 | Light Grey | Marine Blue | A | ||
| 3-370 | Burgundy | White | C | ||
| 3-375 | Ivory | Brown | D | ||
| 3-380 | Classic Rosewood | White | C | ||
| 3-909 | Radiant Gold | Black | C | ||
| 3-910 | Brushed Gold | Black | C | ||
| 3-912 | Gloss Gold | Black | C | ||
| 3-914 | Radiant Aluminium | Black | C | ||
| 3-915 | Brushed Aluminium | Black | C | ||
| 3-917 | Gloss Aluminium | Black | C |
| Thickness Code | |
| A | 1/16" |
| B | 1/16" 1/8" |
| C | 1/32" 1/16" 3/32" 1/8" |
| D | 1/16" 1/8" 1/4" |